Weekly Market Roster
SALE NO | WEEK | WEST |
28 | 8-Jan-18 | F28 |
29 | 15-Jan-18 | F29 |
30 | 22-Jan-18 | F30* |
31 | 29-Jan-18 | F31 |
32 | 5-Feb-18 | F32 |
33 | 12-Feb-18 | F33 |
34 | 19-Feb-18 | F34 |
35 | 26-Feb-18 | F35 |
36 | 5-Mar-18 | F36* |
37 | 12-Mar-18 | F37 |
38 | 19-Mar-18 | F38 |
39 | 26-Mar-18 | F39* |
40 | 2-Apr-18 | RECESS* |
41 | 9-Apr-18 | F41 |
42 | 16-Apr-18 | F42 |
43 | 23-Apr-18 | F43* |
44 | 30-Apr-18 | F44 |
45 | 7-May-18 | F45 |
46 | 14-May-18 | F46 |
47 | 21-May-18 | F47 |
48 | 28-May-18 | F48 |
49 | 4-Jun-18 | * |
50 | 11-Jun-18 | F50 |
51 | 18-Jun-18 | |
52 | 25-Jun-18 | F52 |
1 | 2-Jul-18 | F01 |
2 | 9-Jul-18 | F02 |
3 | 16-Jul-18 | RECESS |
4 | 23-Jul-18 | RECESS |
5 | 30-Jul-18 | RECESS |
6 | 6-Aug-18 | F06 |
7 | 13-Aug-18 | F07 |
8 | 20-Aug-18 | |
9 | 27-Aug-18 | F09 |
10 | 3-Sep-18 | F10 |
11 | 10-Sep-18 | F11 |
12 | 17-Sep-18 | F12 |
13 | 24-Sep-18 | F13* |
14 | 1-Oct-18 | F14 |
15 | 8-Oct-18 | F15 |
16 | 15-Oct-18 | F16 |
17 | 22-Oct-18 | F17 |
18 | 29-Oct-18 | F18 |
19 | 5-Nov-18 | F19 |
20 | 12-Nov-18 | F20 |
21 | 19-Nov-18 | F21 |
22 | 26-Nov-18 | F22 |
23 | 3-Dec-18 | F23 |
24 | 10-Dec-18 | F24 |
25 | 17-Dec-18 | RECESS |
26 | 24-Dec-18 | RECESS** |
27 | 31-Dec-18 | RECESS* |
28 | 7-Jan-19 | F28 |
29 | 14-Jan-19 | F29 |
30 | 21-Jan-19 | F30 |
31 | 28-Jan-19 | F31* |
32 | 4-Feb-19 | F32 |
33 | 11-Feb-19 | F33 |
34 | 18-Feb-19 | F34 |
35 | 25-Feb-19 | F35 |
36 | 4-Mar-19 | F36* |
37 | 11-Mar-19 | F37 |
38 | 18-Mar-19 | F38 |
39 | 25-Mar-19 | F39 |
40 | 1-Apr-19 | F40 |
41 | 8-Apr-19 | F41 |
42 | 15-Apr-19 | F42* |
43 | 22-Apr-19 | RECESS** |
44 | 29-Apr-19 | F44 |
45 | 6-May-19 | F45 |
46 | 13-May-19 | F46 |
47 | 20-May-19 | F47 |
48 | 27-May-19 | F48 |
49 | 3-Jun-19 | * |
50 | 10-Jun-19 | F50 |
51 | 17-Jun-19 | |
52 | 24-Jun-19 | F52 |
